Bridges of Ingul- 2014 blitz-marathon - Òóð 35

  1   Zubov, Alexandr          2632 34          674.5 719.0     33
  2   Bortnyk, Olexandr        2620 31.5        680.5 728.5     29
  3   Bogdanovich, Stanislav   2727 31          672.5 719.5     31
  4   Mirzoev, Emil            2461 28          674.5 721.5     25
  5   Budnikov, Oleg           2569 27.5        676.0 723.0     26
  6   Shtembuliak, Evgeny      2449 27          658.0 703.0     26
  7   Bortnyk, Mykola          2593 26.5        668.5 715.5     24
  8   Bogdanov, Egor           2508 24          666.5 711.0     22
  9   Rakhmangulov, Andrei     2449 23          656.0 700.5     21
 10   Vartapetyan, Armen       2292 22.5        666.5 712.0     21
 11   Sitnikov, Anton          2494 22.5        663.5 708.0     22
 12   Starozhilov, Leonid      2438 22          660.5 705.0     19
 13   Sharapov, Evgeny         2367 22          658.0 702.5     18
 14   Bordovsky, Vladimir      2323 22          653.0 697.5     19
 15   Lots, Stepan             2318 22          642.0 684.5     17
 16   Sakun, Vladimir          2408 21.5        651.0 695.5     17
 17   Mischuk, Dmitry          2339 21          672.5 717.0     20
 18   Bagiryan, Vigen          2116 19          585.0 624.5     17
 19   Barayev, Anton           2323 18.5        633.0 673.5     16
 20   Rakhmangulova, Anastasya 2169 18.5        600.0 639.5     17
 21   Sidletsky, Andrey        1993 18.5        525.0 564.5     16
 22   Buzuk, Andrey            1941 18.5        517.5 557.0     18
 23   Polishchiuk, Oleg        2321 18          653.0 692.5     17
 24   Korol, Dmitriy           2205 18          647.5 687.0     16
 25   Bogdanov, Ignat          2032 18          587.0 626.5     15
 26   Troshchenko, Pavel       2121 18          586.5 626.0     17
 27   Mukataev, Yiiy           2090 18          574.5 614.0     17
 28   Muhtarov, Leonid         2108 18          570.0 609.5     18
 29   Kireev, Andrey           2098 18          549.5 589.0     17
 30   Yakovlev, Sergey              18          505.0 544.5     16
 31   Poddubko, Alexandr       2165 17.5        559.5 596.5     16
 32   Veliev, Ali              1848 16.5        542.5 582.0     16
 33   Barchuk, Irina           1946 16          539.0 578.5     15
 34   Tsimbaliuk, Ruslan       2106 16          536.0 573.0     16
 35   Valkovoj, Alexandr       2108 15          580.5 620.0     14
 36   Gasanov, Dzhavid              14.5        557.0 590.5     14
 37   Mats, Diana              1851 14          568.0 605.0     12
 38   Sharipov, Artur          1826 14          512.0 551.5     12
 39   Asaulenko, Sergey        1990 13.5        542.0 581.5     11
 40   Usoltseva, Polina        1959 13          560.5 600.0     10
 41   Norenko, Andrey          1773 13          533.5 570.0     12
 42   Shton, Roman             1790 13          508.0 541.5     11
 43   Bogdanov, Zakhar         1951 12.5        496.5 525.0     11
 44   Malakhov, Oleg           1885 12          489.0 517.5     10
 45   Goroshchenko, Dmitry     2221 12          414.5 457.0     10
 46   Mazurov, Sergey          1924 11.5        491.5 524.0      9
 47   Tribushnaya, Olga        1769 11.5        484.5 512.0      8
 48   Kalinin, Alexandr        1882 11          502.5 532.0      9
 49   Mukhtarova, Anastasia    1699 11          494.0 522.5     10
 50   Rakhmangulova, Iulia     1827 11          480.5 508.5     10
 51   Zhevagin, Dmitriy        1723 11          476.0 503.5      9
 52   Sirotskiy, Roman         1783 9           468.0 495.5      8
 53   Rudik, Valeriy           1636 7.5         465.0 489.0      5
 54   Garbazey, Valery         1501 6.5         465.5 490.0      6
 55   Tsimbaliuk, Jana         1611 6           473.0 497.5      3
 56   Tsimbaliuk, Maxim        1639 5           466.5 491.0      4
 
Íîìåð Èìÿ                      Ôäðö Ðåéò  1    2    3    4    5    6    7    8    9   10   11   12   13   14   15   16   17   18   19   20   21   22   23   24   25   26   27   28   29   30   31   32   33   34   35  
 
1     Zubov, Alexandr               2632 27:W 19:W 12:W 11:W  2:D  6:W  5:W 13:W  7:W  3:W  8:W  4:D  9:W 14:W 24:W 16:W 10:W 23:W 15:W 17:W 20:W 35:W 18:W 33:W 30:W 28:W 22:W 39:W 32:W 38:W 26:W 21:W 29:W 40:W 25:W
2     Bortnyk, Olexandr             2620 25:W 15:D 16:W  7:W  1:D  4:W  6:W 17:W  3:L  5:D 13:W 45:W  8:W 12:D  9:W 11:W 31:W 14:W 24:W 28:W 27:W 29:W 33:W 34:W 19:W 35:W 21:W 10:D 20:W 37:W 23:W 18:W 26:W 32:W 30:W
3     Bogdanovich, Stanislav        2727 29:W 14:W  9:W  4:W  6:L  7:L 20:W  5:W  2:W  1:L 23:W 12:W 15:L  8:W 31:W 13:W 24:W 11:W 16:W 45:W 10:W 19:W 17:W 37:W 35:W 34:W 33:W 41:W 18:W 27:W 25:W 32:W 39:W 21:W 26:W
4     Mirzoev, Emil                 2461 33:W 24:W 13:W  3:L 10:W  2:L 45:D 23:W 14:W  8:L  7:W  1:D  6:D  5:W 12:D 15:D 28:W 31:W 11:L 19:D 26:W  9:W 16:W 17:W 37:W 29:W 18:W 42:W 27:W 41:W 30:W 20:W 25:W 35:W 36:W
5     Budnikov, Oleg                2569 39:W 45:W  6:L 20:W 17:W 14:W  1:L  3:L 11:W  2:D 15:D  7:L 28:W  4:L 10:W 12:W  9:W  8:L 13:D 16:W 24:W 26:W 23:W 27:W 18:W 19:W 25:W 37:W 22:W 32:W 29:W 31:W 35:W 38:W 40:W
6     Shtembuliak, Evgeny           2449 46:W 31:W  5:W 23:W  3:W  1:L  2:L 14:W 13:W  7:L 12:L 15:W  4:D 10:W 28:W  9:D  8:L 17:W 26:W 11:L 18:W 33:L 41:W 36:W 24:W 16:W 32:W 19:W 40:W 39:W 42:W 37:W 38:W 22:W 27:W
7     Bortnyk, Mykola               2593 21:W 23:D 10:W  2:L 19:W  3:W  8:W 11:W  1:L  6:W  4:L  5:W 12:L 45:W 15:D 17:W 14:L 13:D 33:W  9:L 25:W 16:D 20:W 32:W 41:W 39:W 24:W 36:W 37:W 22:W 40:W 38:W 34:W 18:D 28:W
8     Bogdanov, Egor                2508 40:W 10:L 48:W 24:L 21:W 18:W  7:L 20:W 28:W  4:W  1:L 13:W  2:L  3:L 11:L 45:W  6:W  5:W 12:D 14:D 15:D 31:W  9:D 25:W 16:L 37:W 27:W 17:W 36:L 35:W 19:W 39:W 42:W 41:W 23:W
9     Rakhmangulov, Andrei          2449 22:W 26:W  3:L 31:W 24:W 13:L 11:L 18:W 45:D 12:L 40:W 27:W  1:L 23:W  2:L  6:D  5:L 16:L 35:W  7:W 14:W  4:L  8:D 10:W 15:L 44:W 17:W 43:W 34:W 49:W 37:W 41:W 19:W 39:W 42:D
10    Vartapetyan, Armen            2292 41:W  8:W  7:L 37:W  4:L 20:L 27:W 43:W 17:W 15:L 45:L 30:W 13:W  6:L  5:L 19:W  1:L 26:L 36:D 32:W  3:L 25:W 14:W  9:L 22:W 11:W 12:W  2:D 42:W 16:D 33:W 44:W 23:W 24:W 38:W
11    Sitnikov, Anton               2494 43:W 20:W 17:W  1:L 14:L 28:W  9:W  7:L  5:L 27:L 36:W 18:W 45:L 35:W  8:W  2:L 25:W  3:L  4:W  6:W 12:W 13:D 15:W 19:L 39:W 10:L 30:W 23:W 16:L 31:L 50:W 24:W 40:W 42:W 46:W
12    Starozhilov, Leonid           2438 44:W 28:W  1:L 26:D 15:W 23:L 14:L 25:W 19:W  9:W  6:W  3:L  7:W  2:D  4:D  5:L 13:L 18:W  8:D 20:W 11:L 17:D 27:W 24:D 29:W 41:W 10:L 16:L 35:W 36:W 43:W 34:L 48:W 47:W 39:W
13    Sharapov, Evgeny              2367 37:W 34:W  4:L 28:W 32:W  9:W 23:W  1:L  6:L 45:W  2:L  8:L 10:L 17:W 14:W  3:L 12:W  7:D  5:D 15:D 31:D 11:D 19:D 22:L 26:W 33:L 16:D 35:W 24:W 42:W 36:W 40:D 43:W 48:W 47:W
14    Bordovsky, Vladimir           2323 38:W  3:L 27:W 18:W 11:W  5:L 12:W  6:L  4:L 24:D 16:D 34:W 23:W  1:L 13:L 35:W  7:W  2:L 45:D  8:D  9:L 15:D 10:L 21:W 31:W 17:L 26:W 33:W 43:W 44:W 49:W 48:W 47:W 46:W 19:D
15    Lots, Stepan                  2318 52:W  2:D 23:L 48:W 12:L 35:W 16:D 40:D 24:W 10:W  5:D  6:L  3:W 31:L  7:D  4:D 26:D 21:W  1:L 13:D  8:D 14:D 11:L 29:W  9:W 43:W 20:W 34:W 50:W 28:W 17:L 42:W 36:L 49:W 51:W
16    Sakun, Vladimir               2408 48:D 35:W  2:L 19:L 36:W 25:W 15:D 28:L 38:D 29:W 14:D 20:D 17:L 26:W 27:W  1:L 18:D  9:W  3:L  5:L 34:W  7:D  4:L 23:W  8:W  6:L 13:D 12:W 11:W 10:D 44:W 43:W 51:W 50:W 49:W
17    Mischuk, Dmitry               2339 32:W 18:W 11:L 29:W  5:L 31:W 24:W  2:L 10:L 22:W 27:D 23:L 16:W 13:L 40:W  7:L 19:W  6:L 25:W  1:L 21:W 12:D  3:L  4:L 34:W 14:W  9:L  8:L 44:W 47:W 15:W 50:W 30:W 20:W 41:W
18    Bagiryan, Vigen               2116 55:W 17:L 36:W 14:L 44:W  8:L 32:W  9:L 20:D 38:W 24:W 11:L 31:L 40:L 30:W 47:W 16:D 12:L 21:D 49:W  6:L 42:W  1:L 46:W  5:L 48:W  4:L 52:W  3:L 51:W 54:W  2:L 50:W  7:D 56:W
19    Barayev, Anton                2323 50:W  1:L 25:D 16:W  7:L 47:W 26:W 45:L 12:L 36:W 20:D 28:L 27:L 22:W 29:W 10:L 17:L 41:W 48:W  4:D 23:W  3:L 13:D 11:W  2:L  5:L 43:W  6:L 52:W 53:W  8:L 51:W  9:L 54:W 14:D
20    Rakhmangulova, Anastasya      2169 49:W 11:L 40:W  5:L 22:W 10:W  3:L  8:L 18:D 25:W 19:D 16:D 24:L 39:W 23:L 28:L 42:W 32:W 31:W 12:L  1:L 36:W  7:L 30:L 48:W 46:W 15:L 50:W  2:L 55:W 47:W  4:L 56:W 17:L 53:W
21    Sidletsky, Andrey             1993  7:L 42:W 45:L 50:W  8:L 37:D 47:W 26:L 25:L 48:W 29:L 22:W 41:D 32:L 38:W 39:W 34:W 15:L 18:D 36:W 17:L 23:L 49:W 14:L 54:W 51:W  2:L 40:D 55:W 46:D 56:W  1:L 53:W  3:L 52:W
22    Buzuk, Andrey                 1941  9:L 53:W 24:L 30:W 20:L 49:W 25:L 50:W 43:W 17:L 34:L 21:L 48:W 19:L 51:W 33:L 47:W 35:L 54:W 55:D 56:L 44:W 52:W 13:W 10:L 31:W  1:L 28:W  5:L  7:L 38:W 46:W 41:W  6:L 37:W
23    Polishchiuk, Oleg             2321 42:W  7:D 15:W  6:L 25:W 12:W 13:L  4:L 26:W 28:W  3:L 17:W 14:L  9:L 20:W 31:L 32:W  1:L 29:L 39:W 19:L 21:W  5:L 16:L 44:D 55:W 48:W 11:L 47:W 40:W  2:L 49:W 10:L 36:W  8:L
24    Korol, Dmitriy                2205 51:W  4:L 22:W  8:W  9:L 32:W 17:L 36:W 15:L 14:D 18:L 29:W 20:W 27:W  1:L 25:D  3:L 28:W  2:L 33:W  5:L 45:L 35:W 12:D  6:L 40:W  7:L 44:W 13:L 54:W 46:W 11:L 37:W 10:L 55:D
25    Bogdanov, Ignat               2032  2:L 52:W 19:D 27:W 23:L 16:L 22:W 12:L 21:W 20:L 47:D 32:W 40:D 49:W 45:W 24:D 11:L 37:D 17:L 30:W  7:L 10:L 48:W  8:L 51:W 50:W  5:L 46:D 53:W 34:W  3:L 56:W  4:L 55:W  1:L
26    Troshchenko, Pavel            2121 53:W  9:L 33:W 12:D 45:L 34:W 19:L 21:W 23:L 40:L 30:L 38:W 42:W 16:L 39:W 27:W 15:D 10:W  6:L 29:W  4:L  5:L 37:L 49:W 13:L 54:W 14:L 55:W 46:W 48:W  1:L 52:W  2:L 56:W  3:L
27    Mukataev, Yiiy                2090  1:L 50:W 14:L 25:L 42:W 44:W 10:L 49:W 40:W 11:W 17:D  9:L 19:W 24:L 16:L 26:L 33:L 52:W 51:W 46:W  2:L 30:W 12:L  5:L 56:W 36:W  8:L 48:W  4:L  3:L 53:W 55:D 54:W 43:W  6:L
28    Muhtarov, Leonid              2108 54:W 12:L 46:W 13:L 40:W 11:L 30:W 16:W  8:L 23:L 39:W 19:W  5:L 34:W  6:L 20:W  4:L 24:L 37:W  2:L 35:L 51:L 53:W 55:L 43:W  1:L 56:W 22:L 38:W 15:L 41:W 33:W 49:W 52:W  7:L
29    Kireev, Andrey                2098  3:L 38:W 49:W 17:L 52:W 45:L 40:L 30:D 34:W 16:L 21:W 24:L 39:D 41:W 19:L 36:W 35:W 33:L 23:W 26:L 37:W  2:L 46:W 15:L 12:L  4:L 55:W 54:W 51:W 56:W  5:L 53:W  1:L 31:L 44:W
30    Yakovlev, Sergey                   34:L 37:L 41:W 22:L 50:W 39:W 28:L 29:D 42:D 43:W 26:W 10:L 35:L 47:D 18:L 46:L 55:W 44:W 49:W 25:L 51:W 27:L 54:W 20:W  1:L 53:W 11:L 38:D 56:W 52:W  4:L 36:W 17:L 33:W  2:L
31    Poddubko, Alexandr            2165 56:W  6:L 44:W  9:L 37:W 17:L 43:L 32:W 36:L 46:D 38:W 41:W 18:W 15:W  3:L 23:W  2:L  4:L 20:L 42:W 13:D  8:L 34:L 51:W 14:L 22:L 50:L 53:L 39:D 11:W 52:W  5:L 55:W 29:W 54:W
32    Veliev, Ali                   1848 17:L 55:W 34:W 45:W 13:L 24:L 18:L 31:L 39:L 54:W 49:W 25:L 43:W 21:W 33:D 40:W 23:L 20:L 53:W 10:L 46:W 38:L 50:W  7:L 52:W 47:W  6:L 56:W  1:L  5:L 51:L  3:L 44:W  2:L 48:W
33    Barchuk, Irina                1946  4:L 51:W 26:L 49:L 56:W 36:L 37:D 47:L 48:L 53:L 55:W 54:W 44:W 38:W 32:D 22:W 27:W 29:W  7:L 24:L 50:W  6:W  2:L  1:L 46:W 13:W  3:L 14:L 41:W 43:W 10:L 28:L 52:L 30:L 35:L
34    Tsimbaliuk, Ruslan            2106 30:W 13:L 32:L 38:W 49:W 26:L 36:L 37:W 29:L 42:W 22:W 14:L 47:W 28:L 35:L 41:W 21:L 48:L 56:W 51:W 16:L 52:W 31:W  2:L 17:L  3:L 54:L 15:L  9:L 25:L 55:W 12:W  7:L 53:W 50:W
35    Valkovoj, Alexandr            2108 36:L 16:L 51:W 44:L 38:W 15:L 42:L 53:W 47:W 41:D 46:W 40:D 30:W 11:L 34:W 14:L 29:L 22:W  9:L 52:W 28:W  1:L 24:L 56:W  3:L  2:L 37:L 13:L 12:L  8:L 39:W 54:W  5:L  4:L 33:W
36    Gasanov, Dzhavid                   35:W 48:L 18:L 46:W 16:L 33:W 34:W 24:L 31:W 19:L 11:L 39:L 49:L 56:W 54:W 29:L 50:W 38:W 10:D 21:L 53:W 20:L 47:W  6:L 40:L 27:L 51:W  7:L  8:W 12:L 13:L 30:L 15:W 23:L  4:L
37    Mats, Diana                   1851 13:L 30:W 47:W 10:L 31:L 21:D 33:D 34:L 49:W 39:L 41:L 52:L 56:W 54:W 53:W 48:W 45:D 25:D 28:L 43:W 29:L 55:W 26:W  3:L  4:L  8:L 35:W  5:L  7:L  2:L  9:L  6:L 24:L 51:W 22:L
38    Sharipov, Artur               1826 14:L 29:L 56:W 34:L 35:L 51:W 46:W 44:W 16:D 18:L 31:L 26:L 55:W 33:L 21:L 52:W 53:D 36:L 39:L 54:W 47:W 32:W 43:D 48:L 50:W 42:W 49:W 30:D 28:L  1:L 22:L  7:L  6:L  5:L 10:L
39    Asaulenko, Sergey             1990  5:L 47:D 43:L 41:L 55:W 30:L 54:W 42:D 32:W 37:W 28:L 36:W 29:D 20:L 26:L 21:L 52:W 50:W 38:W 23:L 44:L 56:W 51:D 53:W 11:L  7:L 46:W  1:L 31:D  6:L 35:L  8:L  3:L  9:L 12:L
40    Usoltseva, Polina             1959  8:L 41:W 20:L 42:W 28:L 52:W 29:W 15:D 27:L 26:W  9:L 35:D 25:D 18:W 17:L 32:L 46:W 45:L 50:L 53:W 55:L 54:L 56:W 43:L 36:W 24:L 44:D 21:D  6:L 23:L  7:L 13:D 11:L  1:L  5:L
41    Norenko, Andrey               1773 10:L 40:L 30:L 39:W 43:L 53:W 50:L 54:W 44:W 35:D 37:W 31:L 21:D 29:L 56:W 34:L 49:W 19:L 55:W 48:W 45:L 46:W  6:L 52:W  7:L 12:L 42:W  3:L 33:L  4:L 28:L  9:L 22:L  8:L 17:L
42    Shton, Roman                  1790 23:L 21:L 54:W 40:L 27:L 56:W 35:W 39:D 30:D 34:L 48:D 46:W 26:L 51:W 47:L 55:W 20:L 53:W 52:W 31:L 43:W 18:L 44:L 50:W 49:W 38:L 41:L  4:L 10:L 13:L  6:L 15:L  8:L 11:L  9:D
43    Bogdanov, Zakhar              1951 11:L 49:L 39:W 52:L 41:W 46:W 31:W 10:L 22:L 30:L 53:W 47:L 32:L 55:W 50:L 51:L 54:W 56:W 44:W 37:L 42:L 48:W 38:D 40:W 28:L 15:L 19:L  9:L 14:L 33:L 12:L 16:L 13:L 27:L  0:W
44    Malakhov, Oleg                1885 12:L 54:W 31:L 35:W 18:L 27:L 52:W 38:L 41:L 56:L 51:L 55:W 33:L 46:L 49:W 53:W 48:L 30:L 43:L 50:W 39:W 22:L 42:W 47:W 23:D  9:L 40:D 24:L 17:L 14:L 16:L 10:L 32:L  0:W 29:L
45    Goroshchenko, Dmitry          2221 47:W  5:L 21:W 32:L 26:W 29:W  4:D 19:W  9:D 13:L 10:W  2:L 11:W  7:L 25:L  8:L 37:D 40:W 14:D  3:L 41:W 24:W  0:   0:   0:   0:   0:   0:   0:   0:   0:   0:   0:   0:   0: 
46    Mazurov, Sergey               1924  6:L 56:W 28:L 36:L 53:W 43:L 38:L 55:W 50:W 31:D 35:L 42:L 54:L 44:W 52:W 30:W 40:L 51:W 47:W 27:L 32:L 41:L 29:L 18:L 33:L 20:L 39:L 25:D 26:L 21:D 24:L 22:L  0:W 14:L 11:L
47    Tribushnaya, Olga             1769 45:L 39:D 37:L 51:W 48:W 19:L 21:L 33:W 35:L 52:W 25:D 43:W 34:L 30:D 42:W 18:L 22:L 54:L 46:L 56:D 38:L 50:L 36:L 44:L 55:W 32:L 53:D 49:W 23:L 17:L 20:L  0:W 14:L 12:L 13:L
48    Kalinin, Alexandr             1882 16:D 36:W  8:L 15:L 47:L 50:L 49:L 51:W 33:W 21:L 42:D 56:W 22:L 53:W 55:W 37:L 44:W 34:W 19:L 41:L 52:L 43:L 25:L 38:W 20:L 18:L 23:L 27:L 54:L 26:L  0:W 14:L 12:L 13:L 32:L
49    Mukhtarova, Anastasia         1699 20:L 43:W 29:L 33:W 34:L 22:L 48:W 27:L 37:L 51:W 32:L 50:W 36:W 25:L 44:L 56:W 41:L 55:W 30:L 18:L 54:W 53:W 21:L 26:L 42:L 52:L 38:L 47:L  0:W  9:L 14:L 23:L 28:L 15:L 16:L
50    Rakhmangulova, Iulia          1827 19:L 27:L 53:W 21:L 30:L 48:W 41:W 22:L 46:L 55:L 56:W 49:L 51:L 52:W 43:W 54:W 36:L 39:L 40:W 44:L 33:L 47:W 32:L 42:L 38:L 25:L 31:W 20:L 15:L  0:W 11:L 17:L 18:L 16:L 34:L
51    Zhevagin, Dmitriy             1723 24:L 33:L 35:L 47:L 54:W 38:L 55:W 48:L 52:W 49:L 44:W 53:D 50:W 42:L 22:L 43:W 56:W 46:L 27:L 34:L 30:L 28:W 39:D 31:L 25:L 21:L 36:L  0:W 29:L 18:L 32:W 19:L 16:L 37:L 15:L
52    Sirotskiy, Roman              1783 15:L 25:L 55:W 43:W 29:L 40:L 44:L 56:L 51:L 47:L 54:W 37:W 53:W 50:L 46:L 38:L 39:L 27:L 42:L 35:L 48:W 34:L 22:L 41:L 32:L 49:W  0:W 18:L 19:L 30:L 31:L 26:L 33:W 28:L 21:L
53    Rudik, Valeriy                1636 26:L 22:L 50:L 55:W 46:L 41:L 56:W 35:L 54:W 33:W 43:L 51:D 52:L 48:L 37:L 44:L 38:D 42:L 32:L 40:L 36:L 49:L 28:L 39:L  0:W 30:L 47:D 31:W 25:L 19:L 27:L 29:L 21:L 34:L 20:L
54    Garbazey, Valery              1501 28:L 44:L 42:L 56:L 51:L 55:W 39:L 41:L 53:L 32:L 52:L 33:L 46:W 37:L 36:L 50:L 43:L 47:W 22:L 38:L 49:L 40:W 30:L  0:D 21:L 26:L 34:W 29:L 48:W 24:L 18:L 35:L 27:L 19:L 31:L
55    Tsimbaliuk, Jana              1611 18:L 32:L 52:L 53:L 39:L 54:L 51:L 46:L 56:D 50:W 33:L 44:L 38:L 43:L 48:L 42:L 30:L 49:L 41:L 22:D 40:W 37:L  0:W 28:W 47:L 23:L 29:L 26:L 21:L 20:L 34:L 27:D 31:L 25:L 24:D
56    Tsimbaliuk, Maxim             1639 31:L 46:L 38:L 54:W 33:L 42:L 53:L 52:W 55:D 44:W 50:L 48:L 37:L 36:L 41:L 49:L 51:L 43:L 34:L 47:D 22:W 39:L 40:L 35:L 27:L  0:L 28:L 32:L 30:L 29:L 21:L 25:L 20:L 26:L 18:L
by Swiss Perfect (TM)  www.swissperfect.com